Enjoy all the advantages of Typefi Publish and Typefi NLM on a hosted server solution.
Typefi Cloud lets you manage your publications while we look after the infrastructure. We host the server running the Typefi Publish Engine, and you look after the content and the design on your user desktops. Your files are stored and backed up on the server, and available for you to download for preview and delivery. All you need to do is work out how many users and projects you have so that we can provide you with the right hosted service.
That’s why Typefi Cloud offers different levels of service. You choose the service according to the number of users you have – from 1 user to unlimited users – as well as by the number of different publishing projects needed.
With Typefi Cloud, a publishing project is defined by your content structure. You can use different style templates and output (job) options from within the one project to publish that content to print, accessible PDF, ePub and so on. If you publish different types of content with completely different structures – for example, textbooks, sales brochures and journals – then you will probably need more than one project.
See our feature list below, or talk to one of our sales team about which service is right for you.
Typefi Cloud is offered as a monthly subscription service, so you can manage your cash flow.
|
Service level |
Bronze |
Bronze Plus |
Gold |
| Typical user | Individuals or enterprises publishing one type of content to multiple outputs and/or in multiple versions | Individuals or enterprises publishing one set of scientific or technical content from XML | Medium to large enterprises publishing a variety of different types of content |
| Number of projects | 1 | 1 | Unlimited |
| Number of users | 1-5 | 1-5 | Unlimited |
| Number of templates | Unlimited | Unlimited | Unlimited |
| Standard formats included | Print, PDF, ePub | Print, PDF, ePub | Print, PDF, ePub |
| Typefi software licensing | Limited subscription license | Limited subscription license | Full licence issued separately |
| Typefi Writer add-in for Word | 1 per user | 1 per user | Full licence issued separately |
| Typefi Designer plug-in for InDesign | 1 per user | 1 per user | Full licence issued separately |
| Optional modules |
As below |
As below |
As below |
| Conditional spacing | ✔ | ✔ | ✔ |
| Conditional keeps | ✔ | ✔ | ✔ |
| Overset detection | ✔ | ✔ | ✔ |
| Advanced table styling | ✔ | ✔ | ✔ |
| NLM or DITA import | ✔ | ✔ | |
| Table alignment | ✔ | ✔ | |
| Advanced maths | ✔ | ✔ | |
| Widow/orphan detection | ✔ | ✔ | |
| Indexing (paged outputs) | ✔ | ✔ | |
| Server | Shared | Shared | Dedicated |
| Disk storage space | 50 GB | 50 GB | 500 GB or more |
| Bandwidth | unlimited | unlimited | 200 GB or more |
| Backup | 30 days | 30 days | 30 days |
| Access privileges | User | User | Administrator |
| Support | As licensed, including: |
As licensed, including: |
As separately licensed and including: |
| Font installation | ✔ | ✔ | ✔ |
| Module installation | ✔ | ✔ | ✔ |
| Restore from backup | ✔ | ✔ | ✔ |